<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Le conseguenze politiche di Monti</title>
	<atom:link href="http://caravita.retecivica.milano.it/?feed=rss2&#038;p=252" rel="self" type="application/rss+xml" />
	<link>http://caravita.retecivica.milano.it/?p=252</link>
	<description>&#34;Fratei forza al remo, demoghe addosso&#34;, la Galera Gran Capitana di Venezia alla Galera Reale di Napoli all&#039;inizio della battaglia di Lepanto</description>
	<lastBuildDate>Fri, 24 May 2019 12:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Hanafi</title>
		<link>http://caravita.retecivica.milano.it/?p=252&#038;cpage=1#comment-2530</link>
		<dc:creator>Hanafi</dc:creator>
		<pubDate>Sat, 17 May 2014 13:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://caravita.retecivica.milano.it/?p=252#comment-2530</guid>
		<description>Have a look at a poll of a few days ago by peil.nl. About the rise of their third socalled pulipost party 50plus.In the poll it appears that confidence in the economy in general and ones own future financial position basically drives people to the pulipost parties. With the economy going sideways at best for at least 1 1/2-2 years, confidence is likley to fall further and likely the pulipost parties will rise further in the polls. Depending on alternatives (Germany has hardly any for instance; if it would be a first warning shot or a second (like in Holland, which probably will mean people actually voting for pulipost parties not only threatening (UK looks to be at 1 1/2(aka difficult to judge).What looks clear that it is simply a trend all over Europe.Holland with its voting system makes it only very transparent. Italy has Berlusconi somewhere in between the 2 (traditionals and puliposts). But with the Lega you are moving as well &gt;1/3. Not that they would be able to make a majority government anywhere, but they make governing very difficult.</description>
		<content:encoded><![CDATA[<p>Have a look at a poll of a few days ago by peil.nl. About the rise of their third socalled pulipost party 50plus.In the poll it appears that confidence in the economy in general and ones own future financial position basically drives people to the pulipost parties. With the economy going sideways at best for at least 1 1/2-2 years, confidence is likley to fall further and likely the pulipost parties will rise further in the polls. Depending on alternatives (Germany has hardly any for instance; if it would be a first warning shot or a second (like in Holland, which probably will mean people actually voting for pulipost parties not only threatening (UK looks to be at 1 1/2(aka difficult to judge).What looks clear that it is simply a trend all over Europe.Holland with its voting system makes it only very transparent. Italy has Berlusconi somewhere in between the 2 (traditionals and puliposts). But with the Lega you are moving as well &gt;1/3. Not that they would be able to make a majority government anywhere, but they make governing very difficult.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
